<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N I S H I T &#187; equity</title>
	<atom:link href="http://www.nishitpatel.in/tag/equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nishitpatel.in</link>
	<description>be the change, you want to see in the world.</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Abbreviations used in Share Market</title>
		<link>http://www.nishitpatel.in/abbreviations-used-in-share-market/</link>
		<comments>http://www.nishitpatel.in/abbreviations-used-in-share-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:09:28 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Equity & Finance]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Share Market Abbreviations]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=427</guid>
		<description><![CDATA[CMP&#160; =&#160; Current Market Price MBP&#160; =&#160; Maximum Buy Price EQ&#160; =&#160; Equity Market FUT&#160; =&#160; Future Market OPT&#160; =&#160; Options Market ST&#160; =&#160; Short Term (around 7 days) LT&#160; =&#160; Long Term (around 15-30 days) TGT&#160; =&#160; Target Price SL&#160; =&#160; Stop Loss BPP&#160; =&#160; Book Partial Profit BFP&#160; =&#160; Book Full Profit]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/abbreviations-used-in-share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Share Trading Companies in India</title>
		<link>http://www.nishitpatel.in/online-share-trading-companies-in-india/</link>
		<comments>http://www.nishitpatel.in/online-share-trading-companies-in-india/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:39:25 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Equity & Finance]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[online commodity trading]]></category>
		<category><![CDATA[online equity trading]]></category>
		<category><![CDATA[online share trading]]></category>
		<category><![CDATA[online share trading companies in india]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[stock trading companies in india]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=362</guid>
		<description><![CDATA[Share Trading Compan Nam Website Angel Broking Ltd. www.angelbroking.com Asit C Mehta Investment Intermediates Ltd. www.investmentz.com BonanzaOnline.com Ltd www.bonanzaonline.com Composite Securities Ltd. www.composite.co.in Edelweiss Securities Pvt. Ltd. www.edelweiss.in Geojit BNP Paribas Financial Services Limited www.geojitbnpparibas.com HDFC Securities Ltd. www.hdfcsec.com HSBC InvestDirect (India) Ltd. www.hsbcinvestdirect.co.in ICICI Securities Ltd. www.icicidirect.com IDBI Capital Market Services Ltd. www.idbipaisabuilder.in India <a href="http://www.nishitpatel.in/online-share-trading-companies-in-india/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/online-share-trading-companies-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Stock Exchanges in India</title>
		<link>http://www.nishitpatel.in/equity-stock-exchanges-in-india/</link>
		<comments>http://www.nishitpatel.in/equity-stock-exchanges-in-india/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:24:56 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Equity & Finance]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[national stock exchanges in india]]></category>
		<category><![CDATA[regional stock exchanges in india]]></category>
		<category><![CDATA[share markets in india]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange india]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[stock exchanges in india]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=335</guid>
		<description><![CDATA[No. Zone City Stock Exchange Name Website 1 North Kanpur The Uttar Pradesh Stock Exchange Association Ltd. www.upse-india.com 2 North Ludhiana The Ludhiana Stock Exchange Ltd. www.lse.co.in 3 North New Delhi The Delhi Stock Exchange Ltd. www.dseindia.org.in 4 North Jaipur Jaipur Stock Exchange Ltd. N/A No. Zone City Stock Exchange Name Website 5 East Bhubaneswar <a href="http://www.nishitpatel.in/equity-stock-exchanges-in-india/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/equity-stock-exchanges-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
