<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N I S H I T &#187; N!sh!t</title>
	<atom:link href="http://www.nishitpatel.in/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nishitpatel.in</link>
	<description>be the change, you want to see in the world.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Currency Names and Symbols of all Countries</title>
		<link>http://www.nishitpatel.in/currency-names-and-symbols-of-all-countries-in-the-world/</link>
		<comments>http://www.nishitpatel.in/currency-names-and-symbols-of-all-countries-in-the-world/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:18:33 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[all world countries]]></category>
		<category><![CDATA[currency names]]></category>
		<category><![CDATA[currency symbols]]></category>
		<category><![CDATA[world currency details]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=430</guid>
		<description><![CDATA[Country Name Currency Name Code Symbol Afghanistan Afghani AFN - Albania Lek ALL - Algeria Algerian Dinar DZD DA American Samoa United States Dollar USD $ , &#162; Andorra Euro EUR &#8364; Angola Kwanza AOA Kz Anguilla East Caribbean Dollar XCD $ Antigua and Barbuda East Caribbean Dollar XCD $ Argentina Peso ARS $ Armenia <a href="http://www.nishitpatel.in/currency-names-and-symbols-of-all-countries-in-the-world/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/currency-names-and-symbols-of-all-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviations used in Share Market</title>
		<link>http://www.nishitpatel.in/abbreviations-used-in-share-market/</link>
		<comments>http://www.nishitpatel.in/abbreviations-used-in-share-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:09:28 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Equity & Finance]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Share Market Abbreviations]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=427</guid>
		<description><![CDATA[CMP&#160; =&#160; Current Market Price MBP&#160; =&#160; Maximum Buy Price EQ&#160; =&#160; Equity Market FUT&#160; =&#160; Future Market OPT&#160; =&#160; Options Market ST&#160; =&#160; Short Term (around 7 days) LT&#160; =&#160; Long Term (around 15-30 days) TGT&#160; =&#160; Target Price SL&#160; =&#160; Stop Loss BPP&#160; =&#160; Book Partial Profit BFP&#160; =&#160; Book Full Profit]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/abbreviations-used-in-share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes 181 to 190</title>
		<link>http://www.nishitpatel.in/quotes-181-to-190/</link>
		<comments>http://www.nishitpatel.in/quotes-181-to-190/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:57:42 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=421</guid>
		<description><![CDATA[&#34;We&#39;re finally going to get the bill for the industrial Age. If the projections are right, it&#39;s going to be a big one: the ecological collapse of the planet.&#34; &#8211; Jeremy Rifkin &#34;The true measure of a man is how he treats someone who can do him absolutely no good.&#34; &#8211; Ann Landers &#34;True independance <a href="http://www.nishitpatel.in/quotes-181-to-190/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/quotes-181-to-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes 171 to 180</title>
		<link>http://www.nishitpatel.in/quotes-171-to-180/</link>
		<comments>http://www.nishitpatel.in/quotes-171-to-180/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:11:47 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=417</guid>
		<description><![CDATA[&#34;The heights by great men reached and kept were not obtained by sudden flight. But they, while their companions slept, were toiling upward in the night.&#34; &#8211; Longfellow &#34;The toughest part of getting to the top of the ladder, is getting through the crowd at the bottom.&#34; &#8211; Anonymous &#34;It is not because things are <a href="http://www.nishitpatel.in/quotes-171-to-180/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/quotes-171-to-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks and Wildlife Sanctuary in India</title>
		<link>http://www.nishitpatel.in/national-parks-and-wildlife-sanctuary-in-india/</link>
		<comments>http://www.nishitpatel.in/national-parks-and-wildlife-sanctuary-in-india/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:14:39 +0000</pubDate>
		<dc:creator>N!sh!t</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[National Wildlife Parks in India]]></category>
		<category><![CDATA[Wild Animals]]></category>
		<category><![CDATA[Wildlife Parks]]></category>
		<category><![CDATA[Wildlife Sanctuary]]></category>

		<guid isPermaLink="false">http://www.nishitpatel.in/?p=386</guid>
		<description><![CDATA[Assam Kaziranga National Park Place : Bokakhat (23 km), Assam in the northeast of India. Major Attractions : Rhinos, Tigers, Leopards. Area Covered : 430 sq-km. Ideal Time to Visit the Park : From mid-November to early April months. Nearest Attractions : The lush coffee and rubber plantations of the nearby Karbi Anglong, the Karbi <a href="http://www.nishitpatel.in/national-parks-and-wildlife-sanctuary-in-india/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.nishitpatel.in/national-parks-and-wildlife-sanctuary-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
